| Co. | Opening Price | Closing Price | High | Low |
| TOL | 0 | 200 | 0 | 0 |
| TBL | 0 | 1,820 | 0 | 0 |
| TATEPA | 0 | 475 | 0 | 0 |
| TCC | 0 | 2,600 | 0 | 0 |
| SIMBA | 0 | 2,280 | 0 | 0 |
| SWISSPORT | 0 | 680 | 0 | 0 |
| TWIGA | 0 | 1,980 | 0 | 0 |
| NICOL | 0 | 245 | 0 | 0 |
| DCB | 0 | 580 | 0 | 0 |
| NMB | 0 | 850 | 0 | 0 |
| KA | 0 | 1,020 | 0 | 0 |
| EABL | 0 | 2,000 | 0 | 0 |
| JHL | 0 | 5,860 | 0 | 0 |
| KCB | 0 | 440 | 0 | 0 |
| CRDB | 0 | 180 | 0 | 0 |
| NMG | 0 | 3,100 | 0 | 0 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment