Co. | Opening Price | Closing Price | High | Low | |||||||||
TOL | 0 | 200 | 0 | ||||||||||
TBL | 0 | 1,820 | 0 | ||||||||||
TATEPA | 0 | 475 | 0 | ||||||||||
TCC | 0 | 2,600 | 0 | ||||||||||
SIMBA | 0 | 2,360 | 0 | ||||||||||
SWISSPORT | 0 | 710 | 0 | ||||||||||
TWIGA | 0 | 2,060 | 0 | ||||||||||
NICOL | 0 | 245 | 0 | ||||||||||
DCB | 0 | 600 | 0 | ||||||||||
NMB | 0 | 850 | 0 | ||||||||||
KA | 0 | 1,020 | 0 | ||||||||||
EABL | 0 | 2,000 | 0 | ||||||||||
JHL | 0 | 5,860 | 0 | ||||||||||
KCB | 0 | 440 | 0 | ||||||||||
CRDB | 0 | 180 | 0 | ||||||||||
NMG | 0 | 3,100 | 0 |
Risk Manager (Operations) at CRDB Bank Plc in Tanzania. In this blog I intend to share (back-up) public information (news) relating to banking industry and other general issues. I believe knowledge sharing will shape our thinking to be(come) critical decision makers.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.