| Co. | Opening Price | Closing Price | High | Low | |||||||||
| TOL | 0 | 200 | 0 | ||||||||||
| TBL | 1,820 | 1,820 | 1,820 | ||||||||||
| TATEPA | 0 | 475 | 0 | ||||||||||
| TCC | 0 | 2,600 | 0 | ||||||||||
| SIMBA | 2,100 | 2,100 | 2,100 | ||||||||||
| SWISSPORT | 650 | 650 | 650 | ||||||||||
| TWIGA | 1,960 | 1,960 | 1,960 | ||||||||||
| NICOL | 0 | 245 | 0 | ||||||||||
| DCB | 540 | 540 | 540 | ||||||||||
| NMB | 850 | 850 | 850 | ||||||||||
| KA | 0 | 1,020 | 0 | ||||||||||
| EABL | 0 | 2,000 | 0 | ||||||||||
| JHL | 0 | 5,860 | 0 | ||||||||||
| KCB | 0 | 440 | 0 | ||||||||||
| CRDB | 180 | 180 | 180 | ||||||||||
| NMG | 0 | 3,100 | 0 | ||||||||||
Thursday, August 4, 2011
DSE: Share Prices - 4th Aug 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment