| Co. | Opening Price | Closing Price | High | ||||||||||
| TOL | 0 | 200 | 0 | ||||||||||
| TBL | 0 | 1,820 | 0 | ||||||||||
| TATEPA | 0 | 475 | 0 | ||||||||||
| TCC | 0 | 2,540 | 0 | ||||||||||
| SIMBA | 2,100 | 2,100 | 2,100 | ||||||||||
| SWISSPORT | 0 | 630 | 0 | ||||||||||
| TWIGA | 1,960 | 1,960 | 1,960 | ||||||||||
| NICOL | 540 | 540 | 540 | ||||||||||
| DCB | 850 | 850 | 850 | ||||||||||
| NMB | 0 | 1,020 | 0 | ||||||||||
| KA | 0 | 2,000 | 0 | ||||||||||
| EABL | 0 | 5,860 | 0 | ||||||||||
| JHL | 0 | 440 | 0 | ||||||||||
| KCB | 180 | 180 | 180 | ||||||||||
| CRDB | 0 | 3,100 | 0 | ||||||||||
| NMG | 0 | 0 | 0 | ||||||||||
Tuesday, August 2, 2011
DSE: Share Prices - 2nd Aug 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment