| Co. | Opening Price | Closing Price | High | Low | |||||||||
| TOL | 0 | 200 | 0 | 0 | |||||||||
| TBL | 1,820 | 1,820 | 1,820 | 1,820 | |||||||||
| TATEPA | 0 | 475 | 0 | 0 | |||||||||
| TCC | 2,540 | 2,540 | 2,540 | 2,540 | |||||||||
| SIMBA | 0 | 2,060 | 0 | 0 | |||||||||
| SWISSPORT | 630 | 630 | 630 | 630 | |||||||||
| TWIGA | 1,960 | 1,960 | 1,960 | 1,960 | |||||||||
| NICOL | 0 | 245 | 0 | 0 | |||||||||
| DCB | 0 | 540 | 0 | 0 | |||||||||
| NMB | 850 | 850 | 850 | 850 | |||||||||
| KA | 0 | 1,020 | 0 | 0 | |||||||||
| EABL | 0 | 2,000 | 0 | 0 | |||||||||
| JHL | 0 | 5,860 | 0 | 0 | |||||||||
| KCB | 0 | 440 | 0 | 0 | |||||||||
| CRDB | 180 | 180 | 180 | 178 | |||||||||
| NMG | 0 | 3,100 | 0 | 0 | |||||||||
Thursday, July 28, 2011
DSE: Share Prices - 27th July 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment