Co. | Opening Price | Closing Price | High | Number of Shares Traded | Markert Cap (TZS) | Percent of Foreign holding | |||||||
TOL | 0 | 200 | 0 | 0 | 8.49 | 3.59% | |||||||
TBL | 0 | 1,820 | 0 | 100 | 536.77 | 77.00% | |||||||
TATEPA | 0 | 475 | 0 | 0 | 8.48 | 3.92% | |||||||
TCC | 0 | 2,600 | 0 | 0 | 260 | 75.00% | |||||||
SIMBA | 0 | 2,300 | 0 | 4,002 | 146.44 | 62.50% | |||||||
SWISSPORT | 0 | 710 | 0 | 0 | 25.56 | 60.00% | |||||||
TWIGA | 0 | 2,060 | 0 | 3,025 | 370.64 | 69.25% | |||||||
NICOL | 0 | 245 | 0 | 0 | 0 | 0.00% | |||||||
DCB | 0 | 600 | 0 | 26,199 | 19.44 | 0.01% | |||||||
NMB | 0 | 850 | 0 | 122 | 425 | 36.95% | |||||||
KA | 0 | 1,020 | 0 | 0 | 470.85 | N/A | |||||||
EABL | 0 | 2,000 | 0 | 0 | 1317.96 | N/A | |||||||
JHL | 0 | 5,860 | 0 | 0 | 210.96 | N/A | |||||||
KCB | 0 | 440 | 0 | 0 | 1298.07 | N/A | |||||||
CRDB | 0 | 180 | 0 | 4,720 | 391.78 | 10.99% | |||||||
NMG | 0 | 3,100 | 0 |
Sunday, September 4, 2011
DSE: Share Prices - 2nd Sep 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment