Co. | Opening Price | Closing Price | High | Low | |||||||||
TOL | 0 | 200 | 0 | ||||||||||
TBL | 0 | 1,900 | 0 | ||||||||||
TATEPA | 0 | 475 | 0 | ||||||||||
TCC | 0 | 2,620 | 0 | ||||||||||
SIMBA | 0 | 2,380 | 0 | ||||||||||
SWISSPORT | 0 | 790 | 0 | ||||||||||
TWIGA | 0 | 2,080 | 0 | ||||||||||
NICOL | 0 | 245 | 0 | ||||||||||
DCB | 0 | 600 | 0 | ||||||||||
NMB | 0 | 850 | 0 | ||||||||||
KA | 0 | 1,020 | 0 | ||||||||||
EABL | 0 | 2,000 | 0 | ||||||||||
JHL | 0 | 5,860 | 0 | ||||||||||
KCB | 0 | 440 | 0 | ||||||||||
CRDB | 0 | 178 | 0 | ||||||||||
NMG | 0 | 3,100 | 0 |
Sunday, September 25, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment